Foothill-De Anza Community College District
Fall Employee Demographics by Year
Note: Some pages are in Adobe pdf format

 

 

 

 

  Gender Ethnicity Age
       
  1997 1997 1997
  1998 1998 1998
  1999 1999 1999
  2000 2000 2000
  2001 2001 2001
  2002 2002 2002
  2003 2003 2003
  2004 2004 2004
  2005 2005 2005
  2006 2006 2006
  2007 2007 2007
       

 

 

 

 

 

 

 

 

 

 

Home | About | Mission | Research News | Fast Facts | Fact Book | Program Review | Research Reports | Research Requests